
Facts of Julia Jones Biography
Full Name | Julia Jones |
---|---|
Horoscope | Aquarius |
Place of birth | Boston, Massachusetts, U.S. |
Fathers Name | N/A |
Mother Name | N/A |
Education | The Boston Ballet School, Boston Latin School and Columbia University for a Degree in English |
Occupation | Actress, Model |
Height | 5 feet 8 inches (1.73m) |
Networth | $1 Million |
Ethnicity | Mixed ( Choctaw, Chickasaw, and African American) |
Nationality | American |
Weight | 56 Kg |
Hair Color | Black |
Eye Color | Dark Brown |
Waist Size | 24 inch |
Bra Size | 34 inch |
Hip Size | 35 inch |
www.facebook.com/Julia.Jones.OFFICIAL | |
https://twitter.com/juliarjones | |
https://www.instagram.com/juliarjones/?hl=ne | |
Wikipedia | https://en.wikipedia.org/wiki/Julia_Jones |
IMDB | https://www.imdb.com/name/nm1247407/bio?ref_=nm_ov_bio_sm |
Official Website | # |
Martial | Single |
Relationship | No |
Quotes
Relationship Statistics of Julia Jones
What is Julia Jones marital status ? ( married,single, in relation or divorce): | |
How many children does Julia Jones have ? (name): | |
Is Julia Jones having any relationship affair ?: | |
Is Julia Jones Lesbian ? | No |
More about Relationship
On talking about her relationship, previously, she dated Josh Radnor since 2012 which lasted for short time due to personal reasons. She then started having affair with Paul Johansson after separating from Josh Radnor. But their relationship could not last long and got broken down.Currently, she might be living a single life happily focusing oh her career.
Contents